Q&A Session – every Wednsday
If you have any questions, do not hesitate to connect for the Q&A Session each Wednsday at 11 am.
Link to the Q&A session:
Dear Students,
Below is the schedule for entering the diploma exam on September 19th and 20th, 2025.
Please arrive 1 hour in advance, as the order of entries might change.
19.09.2025:
| Lp. | Student number | Time Godzina |
| Nr albumu | ||
| 1. | 8342 | 16:00 |
| 2. | 8380 | 16:12 |
| 3. | 8318 | 16:24 |
| 4. | 8383 | 16:36 |
| 5. | 8371 | 16:48 |
| 6. | 8332 | 17:00 |
| 7. | 8345 | 17:12 |
| 8. | 8283 | 17:24 |
| 9. | 8390 | 17:36 |
20.09.2025:
| Lp. | Student number | Time Godzina |
| Nr albumu | ||
| 1. | 8322 | 09:00 |
| 2. | 8323 | 09:12 |
| 3. | 8356 | 09:24 |
| 4. | 8384 | 09:36 |
| 5. | 8333 | 09:48 |
| 6. | 8350 | 10:00 |
| 7. | 8334 | 10:12 |
| 8. | 8196 | 10:24 |
| 9. | 8394 | 10:36 |
Dear Students,
Below is a list of students qualified for the practical exam, along with the ward they have been assigned to. The exact date, location and time are provided in the table. Please arrive one hour before the exam starts to allow time for preparation.
SURGICAL WARD
17.09.2025 7:00 AM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| No | ALBUM |
| 1 | 8380 |
| 2 | 8318 |
| 3 | 8322 |
| 4 | 8323 |
| 5 | 8384 |
SURGICAL WARD
17.09.2025 1:00 PM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| No | ALBUM |
| 1 | 8332 |
| 2 | 8333 |
| 3 | 8350 |
| 4 | 8345 |
SURGICAL WARD
18.09.2025 7:00 AM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| No | ALBUM |
| 1 | 8283 |
| 2 | 8390 |
| 3 | 8334 |
| 4 | 8394 |
PEDIATRICS WARD
17.09.2025 7:00 AM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| No | ALBUM |
| 1 | 8342 |
| 2 | 8383 |
| 3 | 8371 |
| 4 | 8356 |
| 5 | 8196 |
| 6 | 8285 |
Dear Students,
Please find results of theoretical exam held on 16th of September, 10 am below:
| NO. | ALBUM | GRADE |
| 1 | 8380 | 3,5 |
| 2 | 8318 | 3,5 |
| 3 | 8383 | 4 |
| 4 | 8371 | 3,5 |
| 5 | 8322 | 3 |
| 6 | 8323 | 3,5 |
| 8 | 8356 | 3,5 |
| 9 | 8384 | 3,5 |
| 10 | 8332 | 3,5 |
| 11 | 8333 | 3,5 |
| 12 | 8350 | 4 |
| 13 | 8345 | 3 |
| 14 | 8283 | 3,5 |
| 15 | 8390 | 3 |
| 16 | 8334 | 3 |
| 17 | 8196 | 3 |
| 18 | 8285 | 4 |
| 19 | 8394 | 3,5 |
| 20 | 8342 | 3 |
Dear Students,
Below is the list of students who have been qualified for the theoretical exam on September 16th, 2025 at 10:00 am:
| NO. | ALBUM |
| 1 | 8196 |
| 2 | 8283 |
| 3 | 8285 |
| 4 | 8318 |
| 5 | 8322 |
| 6 | 8323 |
| 7 | 8332 |
| 8 | 8333 |
| 9 | 8334 |
| 10 | 8342 |
| 11 | 8350 |
| 12 | 8345 |
| 13 | 8356 |
| 14 | 8371 |
| 15 | 8380 |
| 16 | 8383 |
| 17 | 8384 |
| 18 | 8390 |
| 19 | 8394 |
Dear Students,
Below you can find the dates of the defense of the bachelor’s exam in September:
Theoretical exam: 16th of September 2025 at 10am.
The test will be followed by a draw of hospitals and wards: Copernicus – Nowe Ogrody Street (pediatric ward), Szpital Specjalistyczny im. Floriana Ceynowy in Wejherowo (surgical ward)
Practical exam: 17th-18th of September 2025 – 1st shift at 6am.; 2nd shift at 1pm.
Bachelor’s thesis defense:
20th of September at 9am. – Students of Rafał Gostkowski, MA
20th of September at 11am. – Students of Wioletta Mieloszyk, MA
20th of September at 11:15am. – Students of Anna Lewandowska, MA
Hello,
Dear Students,
Below are the results of the practical exam:
| STUDENT’S ALBUM NUMBER | PRACTICAL EXAM GRADE |
| 8355 | 3 |
| 8316 | 4,5 |
| 8372 | 3,5 |
| 8194 | 4 |
| 8370 | 3 |
| 8317 | 5 |
| 8378 | 3 |
| 8391 | 4 |
| 8376 | 4 |
| 8279 | 3 |
| 8375 | 5 |
| 8319 | 5 |
| 8320 | 3 |
| 8321 | 4 |
| 8379 | 5 |
| 8357 | 5 |
| 8280 | 3,5 |
| 8385 | 5 |
| 8389 | 4 |
| 8369 | 5 |
| 8388 | 3,5 |
| 8326 | 5 |
| 8327 | 5 |
| 8328 | 3,5 |
| 8193 | 4 |
| 8368 | 4,5 |
| 8374 | 4 |
| 8373 | 4,5 |
| 8344 | 3,5 |
| 8387 | 3,5 |
| 8330 | 4,5 |
| 8382 | 4 |
| 8381 | 5 |
| 8377 | 5 |
| 8351 | 5 |
| 8284 | 4,5 |
| 8359 | 4 |
| 8346 | 5 |
| 8395 | 3 |
| 8335 | 5 |
| 8392 | 5 |
| 8338 | 5 |
| 8286 | 3 |
| 8353 | 3 |
Dear Students,
Below is the schedule for entering the diploma exam on July 03, 2025.
Please arrive 1 hour in advance, as the order of entries is likely to change.
Students of Monika Pawliszyn, MA:
| No. | Student’s number | Time |
| 1. | 8317 | 9:00 |
| 2. | 8279 | 9:12 |
| 3. | 8280 | 9:24 |
| 4. | 8326 | 9:36 |
| 5. | 8327 | 9:48 |
| 6. | 8373 | 10:00 |
| 7. | 8387 | 10:12 |
| 8. | 8284 | 10:24 |
| 9. | 8395 | 10:36 |
| 10. | 8392 | 10:48 |
| 11. | 8353 | 11:00 |
Students of Wioletta Mieloszyk, MA:
| No. | Student’s number | Time |
| 1. | 8355 | 11:12 |
| 2. | 8372 | 11:24 |
| 3. | 8378 | 11:36 |
| 4. | 8375 | 11:48 |
| 5. | 8321 | 12:00 |
| 6. | 8379 | 12:12 |
| 7. | 8357 | 12:24 |
| 8. | 8385 | 12:36 |
| 9. | 8369 | 12:48 |
| 10. | 8388 | 1:00 |
| 11. | 8328 | 1:12 |
| 12. | 8193 | 1:24 |
| 13. | 8374 | 1:36 |
| 14. | 8344 | 1:48 |
| 15. | 8382 | 2:00 |
| 16. | 8381 | 2:12 |
| 17. | 8377 | 2:24 |
| 18. | 8351 | 2:36 |
| 19. | 8359 | 2:48 |
Students of Anna Lewandowska, MA:
| No. | Student’s number | Time |
| 1. | 8316 | 3:00 |
| 2. | 8194 | 3:12 |
| 3. | 8370 | 3:24 |
| 4. | 8391 | 3:36 |
| 5. | 8376 | 3:48 |
| 6. | 8319 | 4:00 |
| 7. | 8320 | 4:12 |
| 8. | 8389 | 4:24 |
| 9. | 8368 | 4:36 |
| 10. | 8330 | 4:48 |
| 11. | 8346 | 5:00 |
| 12. | 8335 | 5:12 |
| 13. | 8338 | 5:24 |
| 14. | 8286 | 5:36 |
Dear Students,
Below is a list of students qualified for the practical exam, along with the ward they have been assigned to. The exact date, location and time are provided in the table. Please arrive one hour before the exam starts to allow time for preparation.
INTERNAL MEDICINE WARD
01.07.2025 r. 7:00 AM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8374 |
| 2. | 8389 |
| 3. | 8372 |
| 4. | 8353 |
| 5. | 8279 |
| 6. | 8280 |
SURGICAL WARD
01.07.2025 7:00 AM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8377 |
| 2. | 8382 |
| 3. | 8357 |
| 4. | 8381 |
| 5. | 8392 |
| 6. | 8351 |
PEDIATRICS WARD
01.07.2025 7:00 AM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8395 |
| 2. | 8359 |
| 3. | 8376 |
| 4. | 8370 |
| 5. | 8387 |
| 6. | 8328 |
INTERNAL MEDICINE WARD
01.07.2025 12:00 PM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8193 |
| 2. | 8355 |
| 3. | 8378 |
| 4. | 8391 |
| 5. | 8344 |
| 6. | 8286 |
PEDIATRICS WARD
01.07.2025 12:00 PM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8373 |
| 2. | 8330 |
| 3. | 8368 |
| 4. | 8284 |
| 5. | 8321 |
| 6. | 8316 |
SURGICAL WARD
01.07.2025 12:00 PM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8326 |
| 2. | 8346 |
| 3. | 8338 |
| 4. | 8335 |
| 5. | 8327 |
| 6. | 8379 |
INTERNAL MEDICINE WARD
02.07.2025 7:00 AM
Copernicus Hospital, ul. Nowe Ogrody 1/6, 80-803 Gdańsk
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8320 |
| 2. | 8194 |
SURGICAL WARD
02.07.2025 7:00 AM
Hospital in Wejherowo, ul. Dr A. Jagalskiego 10, 84-200 Wejherowo
LIST OF STUDENTS QUALIFIED
| Nr | Student nr |
| 1. | 8369 |
| 2. | 8385 |
| 3. | 8319 |
| 4. | 8388 |
| 5. | 8375 |
| 6. | 8317 |