Dear Students,
Below you find the list of students who will defending their bachelor’s thesis, provided they pass the practical exam.
Please arrive 1.5 hours before the scheduled time.
Thank you and we wish you all the best during the last part!
Seminar students of Mr. Rafał Gostkowski, MA.:
3rd of July 2026
| No. | Student number | approx. enter time |
| 1 | 8443 | 09:00 |
| 2 | 8555 | 09:12 |
| 3 | 9106 | 09:24 |
| 4 | 9089 | 09:36 |
| 5 | 9028 | 09:48 |
| 6 | 8999 | 10:00 |
| 7 | 8452 | 10:12 |
| 8 | 8445 | 10:24 |
| 9 | 8447 | 10:36 |
| 10 | 9064 | 10:48 |
| 11 | 9082 | 11:00 |
| 12 | 9111 | 11:12 |
| 13 | 9117 | 11:24 |
| 14 | 8449 | 11:36 |
| 15 | 9023 | 11:48 |
| 16 | 8494 | 12:00 |
| 17 | 8574 | 12:12 |
| 18 | 9034 | 12:24 |
Seminar students of Ms. Wioletta Mieloszyk, MA.:
3rd of July 2026
| No. | Student number | approx. Enter time |
| 1. | 9006 | 12:30 |
| 2. | 8498 | 12:42 |
| 3. | 8493 | 12:54 |
| 4. | 8666 | 13:06 |
| 5. | 9032 | 13:18 |
| 6. | 8497 | 13:30 |
| 7. | 8488 | 13:42 |
| 8. | 9058 | 13:54 |
| 9. | 8901 | 14:06 |
| 10. | 8451 | 14:18 |
| 11. | 8595 | 14:30 |
| 12. | 9102 | 14:42 |
| 13. | 9025 | 14:54 |
| 14. | 9061 | 15:06 |
| 15. | 9033 | 15:18 |
| 16. | 8450 | 15:30 |
Seminar students of Mr. Alan Paszylk, MA.:
3rd of July 2026
| No. | Student number | approx. enter time |
| 1. | 9017 | 15:48 |
| 2. | 9093 | 16:00 |
| 3. | 9091 | 16:12 |
| 4. | 9124 | 16:24 |
| 5. | 9020 | 16:36 |
| 6. | 9104 | 16:48 |
| 7. | 9116 | 17:00 |
| 8. | 9000 | 17:12 |
| 9. | 8996 | 17:24 |
| 10. | 9078 | 17:36 |
| 11. | 9004 | 17:48 |
| 12. | 9060 | 18:00 |
| 13. | 8573 | 18:12 |
Seminar students of Ms. Anna Golou, MA.:
6rd of July 2026
| 1. | 9072 | 9:00 |
| 2. | 9077 | 9:12 |
| 3. | 9002 | 9:24 |
| 4. | 9018 | 9:36 |
| 5. | 8998 | 9:48 |
| 6. | 9062 | 10:00 |
| 7. | 9074 | 10:12 |
| 8. | 9067 | 10:24 |
| 9. | 9113 | 10:36 |
| 10. | 9114 | 10:48 |
| 11. | 9024 | 11:00 |
Seminar students of Ms. Patrycja Krajnik, MA.:
6rd of July 2026
| 1. | 9123 | 11:30 |
| 2. | 9119 | 11:42 |
| 3. | 9019 | 11:54 |
| 4. | 9120 | 12:06 |
| 5. | 9027 | 12:18 |